Payment Method | Qty 1 - 39 | Qty 40 - 99 | Qty 100 - 499 | Qty 500 - 999 | Qty 1000+ |
---|---|---|---|---|---|
Cash | $28.49 | $28.27 | $28.06 | $27.84 | $27.77 |
Cashier's Check | $28.49 | $28.27 | $28.06 | $27.84 | $27.77 |
Check | $28.49 | $28.27 | $28.06 | $27.84 | $27.77 |
Wire | $28.49 | $28.27 | $28.06 | $27.84 | $27.77 |
Credit Card | $29.56 | $29.33 | $29.11 | $28.88 | $28.81 |
Paypal | $29.56 | $29.33 | $29.11 | $28.88 | $28.81 |
90% Silver Coinage is one of the most popular ways to buy silver. Each face dollar contains .715 ozt of Actual Silver Weight (ASW). It is called 90% silver because it is .900 fine. We sell our quarters by the $1 Face Value. Typically, our quarters are various date Washington Quarters through 1964.
A minimum of $100 Face Value, and a max of $500 Face Value comes in a Stout Gold and Silver Cloth Bag!