Payment Method | Qty 1 - 9 | Qty 10 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cash | $28.02 | $27.48 | $26.95 | $26.41 |
Cashier's Check | $28.02 | $27.48 | $26.95 | $26.41 |
Check | $28.02 | $27.48 | $26.95 | $26.41 |
Wire | $28.02 | $27.48 | $26.95 | $26.41 |
Credit Card | $29.07 | $28.51 | $27.96 | $27.40 |
Paypal | $29.07 | $28.51 | $27.96 | $27.40 |
90% Silver Coinage is one of the most popular ways to buy silver. Each face dollar contains .715 ozt of Actual Silver Weight (ASW). It is called 90% silver because it is .900 fine. We sell our quarters by the $1 Face Value. Typically, our quarters are various date Washington Quarters through 1964.
A minimum of $100 Face Value, and a max of $500 Face Value comes in a Stout Gold and Silver Cloth Bag!