Payment Method | Qty 1 - 39 | Qty 40 - 99 | Qty 100 - 499 | Qty 500 - 999 | Qty 1000+ |
---|---|---|---|---|---|
Cash | $30.37 | $30.22 | $30.08 | $29.94 | $29.79 |
Cashier's Check | $30.37 | $30.22 | $30.08 | $29.94 | $29.79 |
Check | $30.37 | $30.22 | $30.08 | $29.94 | $29.79 |
Wire | $30.37 | $30.22 | $30.08 | $29.94 | $29.79 |
Credit Card | $31.51 | $31.35 | $31.21 | $31.06 | $30.91 |
Paypal | $31.51 | $31.35 | $31.21 | $31.06 | $30.91 |
90% Silver Coinage is one of the most popular ways to buy silver. Each face dollar contains .715 ozt of Actual Silver Weight (ASW). It is called 90% silver because it is .900 fine. We sell our quarters by the $1 Face Value. Typically, our quarters are various date Washington Quarters through 1964.
A minimum of $100 Face Value, and a max of $500 Face Value comes in a Stout Gold and Silver Cloth Bag!