Payment Method | Qty 1 - 39 | Qty 40 - 99 | Qty 100 - 499 | Qty 500 - 999 | Qty 1000+ |
---|---|---|---|---|---|
Cash | $29.72 | $29.57 | $29.43 | $29.29 | $29.14 |
Cashier's Check | $29.72 | $29.57 | $29.43 | $29.29 | $29.14 |
Check | $29.72 | $29.57 | $29.43 | $29.29 | $29.14 |
Wire | $29.72 | $29.57 | $29.43 | $29.29 | $29.14 |
Credit Card | $30.83 | $30.68 | $30.53 | $30.39 | $30.23 |
Paypal | $30.83 | $30.68 | $30.53 | $30.39 | $30.23 |
90% Silver Coinage is one of the most popular ways to buy silver. Each face dollar contains .715 ozt of Actual Silver Weight (ASW). It is called 90% silver because it is .900 fine. We sell our quarters by the $1 Face Value. Typically, our quarters are various date Washington Quarters through 1964.
A minimum of $100 Face Value, and a max of $500 Face Value comes in a Stout Gold and Silver Cloth Bag!