Payment Method | Qty 1 - 39 | Qty 40 - 99 | Qty 100 - 499 | Qty 500 - 999 | Qty 1000+ |
---|---|---|---|---|---|
Cash | $28.30 | $28.09 | $27.87 | $27.66 | $27.58 |
Cashier's Check | $28.30 | $28.09 | $27.87 | $27.66 | $27.58 |
Check | $28.30 | $28.09 | $27.87 | $27.66 | $27.58 |
Wire | $28.30 | $28.09 | $27.87 | $27.66 | $27.58 |
Credit Card | $29.36 | $29.14 | $28.92 | $28.70 | $28.61 |
Paypal | $29.36 | $29.14 | $28.92 | $28.70 | $28.61 |
90% Silver Coinage is one of the most popular ways to buy silver. Each face dollar contains .715 ozt of Actual Silver Weight (ASW). It is called 90% silver because it is .900 fine. We sell our quarters by the $1 Face Value. Typically, our quarters are various date Washington Quarters through 1964.
A minimum of $100 Face Value, and a max of $500 Face Value comes in a Stout Gold and Silver Cloth Bag!