Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cash | $43.90 | $42.35 | $41.58 | $40.80 |
Cashier's Check | $43.90 | $42.35 | $41.58 | $40.80 |
Check | $43.90 | $42.35 | $41.58 | $40.80 |
Wire | $43.90 | $42.35 | $41.58 | $40.80 |
Credit Card | $45.55 | $43.94 | $43.14 | $42.33 |
Paypal | $45.55 | $43.94 | $43.14 | $42.33 |
Morgan Silver Dollars minted between 1878 and 1921 are among the most popular ways for collectors and investors to hold silver. Each Morgan silver dollar has .7734 ozt of Actual Silver Weight (ASW). The quality of these coins generally runs from very good to extra fine, some higher, some lower. None of the coins will have holes or major damage. Dates our choice.