Payment Method | Qty 1 - 49 | Qty 50 - 99 | Qty 100 - 499 | Qty 500 - 999 | Qty 1000+ |
---|---|---|---|---|---|
Cash | $30.80 | $30.65 | $30.51 | $30.37 | $30.22 |
Cashier's Check | $30.80 | $30.65 | $30.51 | $30.37 | $30.22 |
Check | $30.80 | $30.65 | $30.51 | $30.37 | $30.22 |
Wire | $30.80 | $30.65 | $30.51 | $30.37 | $30.22 |
Credit Card | $31.96 | $31.80 | $31.65 | $31.51 | $31.35 |
Paypal | $31.96 | $31.80 | $31.65 | $31.51 | $31.35 |
QUANTITIES LISTED ABOVE ARE IN FACE VALUE! (Qty. 1 = 10 Dimes)
90% Silver Coinage is one of the most popular ways to buy silver. Each dollar of face value contains .715 ozt of Actual Silver Weight (ASW). It is called 90% silver because it is .900 fine. We sell our dimes by the $1 Face Value. Typically, our assortment of dimes includes Roosevelt and Mercury Dimes.
A minimum of $100 Face Value, and a max of $500 Face Value comes in a Stout Gold and Silver Cloth Bag!