Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50 - 99 | Qty 100+ |
---|---|---|---|---|
Cash | $426.10 | $419.10 | $417.10 | $417.10 |
Cashier's Check | $426.10 | $419.10 | $417.10 | $417.10 |
Check | $426.10 | $419.10 | $417.10 | $417.10 |
Wire | $426.10 | $419.10 | $417.10 | $417.10 |
Credit Card | $442.08 | $434.82 | $432.74 | $432.74 |
Paypal | $442.08 | $434.82 | $432.74 | $432.74 |
Bar Highlights: