Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50 - 99 | Qty 100+ |
---|---|---|---|---|
Cash | $543.40 | $536.40 | $534.40 | $534.40 |
Cashier's Check | $543.40 | $536.40 | $534.40 | $534.40 |
Check | $543.40 | $536.40 | $534.40 | $534.40 |
Wire | $543.40 | $536.40 | $534.40 | $534.40 |
Credit Card | $563.78 | $556.52 | $554.44 | $554.44 |
Paypal | $563.78 | $556.52 | $554.44 | $554.44 |
Bar Highlights: