Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50 - 99 | Qty 100+ |
---|---|---|---|---|
Cash | $385.58 | $378.58 | $376.58 | $376.58 |
Cashier's Check | $385.58 | $378.58 | $376.58 | $376.58 |
Check | $385.58 | $378.58 | $376.58 | $376.58 |
Wire | $385.58 | $378.58 | $376.58 | $376.58 |
Credit Card | $400.04 | $392.78 | $390.70 | $390.70 |
Paypal | $400.04 | $392.78 | $390.70 | $390.70 |
Bar Highlights: