Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cash | $937.79 | $937.32 | $936.84 | $936.37 |
Cashier's Check | $937.79 | $937.32 | $936.84 | $936.37 |
Check | $937.79 | $937.32 | $936.84 | $936.37 |
Wire | $937.79 | $937.32 | $936.84 | $936.37 |
Credit Card | $972.96 | $972.47 | $971.97 | $971.48 |
Paypal | $972.96 | $972.47 | $971.97 | $971.48 |
Gold British Sovereigns showcase the timeless image of St. George slaying the dragon, a design that has been featured on British coinage since 1817. This iconic artwork has made the Gold Sovereign one of the most sought-after coins worldwide.
Coin Highlights: