Bull and Bear 1oz Silver Bar | Golden State Mint
| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 299 | Qty 300 - 499 | Qty 500+ |
|---|---|---|---|---|---|
| Cash | $53.60 | $53.30 | $53 | $52.70 | $52.50 |
| Cashier's Check | $53.60 | $53.30 | $53 | $52.70 | $52.50 |
| Check | $53.60 | $53.30 | $53 | $52.70 | $52.50 |
| Wire | $53.60 | $53.30 | $53 | $52.70 | $52.50 |
| Credit Card | $55.61 | $55.30 | $54.99 | $54.68 | $54.47 |
| Paypal | $55.61 | $55.30 | $54.99 | $54.68 | $54.47 |
This 1 oz Silver Bull & Bear Bar from Golden State Mint beautifully captures the timeless battle between market optimism and pessimism. Struck in .999 fine silver, this bar is a popular choice among both investors and collectors who appreciate symbolic designs tied to financial markets.
Product Highlights:
Weight & Purity: 1 troy ounce of .999 fine silver
Mint: Golden State Mint
Design: Features a detailed depiction of a powerful bull and bear, representing the constant struggle between rising and falling markets
Condition: Brilliant Uncirculated
Golden State Mint is known for producing high-quality silver products with sharp detail and consistent finishes. The Bull & Bear design adds a unique thematic element, making this bar a standout addition to any silver stack or collection.
Add this beautifully crafted 1 oz silver bar to your holdings today and own a piece that symbolizes the dynamic nature of the financial markets.