| Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100 - 299 | Qty 300+ |
|---|---|---|---|---|
| Cash | $55.44 | $55.24 | $55.04 | $54.84 |
| Cashier's Check | $55.44 | $55.24 | $55.04 | $54.84 |
| Check | $55.44 | $55.24 | $55.04 | $54.84 |
| Wire | $55.44 | $55.24 | $55.04 | $54.84 |
| Credit Card | $57.52 | $57.31 | $57.10 | $56.90 |
| Paypal | $57.52 | $57.31 | $57.10 | $56.90 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.