Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100 - 299 | Qty 300+ |
---|---|---|---|---|
Cash | $56.22 | $56.02 | $55.82 | $55.62 |
Cashier's Check | $56.22 | $56.02 | $55.82 | $55.62 |
Check | $56.22 | $56.02 | $55.82 | $55.62 |
Wire | $56.22 | $56.02 | $55.82 | $55.62 |
Credit Card | $58.33 | $58.12 | $57.91 | $57.71 |
Paypal | $58.33 | $58.12 | $57.91 | $57.71 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.