| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
|---|---|---|---|---|---|
| Cash | $4,298.25 | $4,293.25 | $4,288.25 | $4,283.25 | $4,278.25 |
| Cashier's Check | $4,298.25 | $4,293.25 | $4,288.25 | $4,283.25 | $4,278.25 |
| Check | $4,298.25 | $4,293.25 | $4,288.25 | $4,283.25 | $4,278.25 |
| Wire | $4,298.25 | $4,293.25 | $4,288.25 | $4,283.25 | $4,278.25 |
| Credit Card | $4,459.43 | $4,454.25 | $4,449.06 | $4,443.87 | $4,438.68 |
| Paypal | $4,459.43 | $4,454.25 | $4,449.06 | $4,443.87 | $4,438.68 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.