| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
|---|---|---|---|---|---|
| Cash | $4,273.65 | $4,268.65 | $4,263.65 | $4,258.65 | $4,253.65 |
| Cashier's Check | $4,273.65 | $4,268.65 | $4,263.65 | $4,258.65 | $4,253.65 |
| Check | $4,273.65 | $4,268.65 | $4,263.65 | $4,258.65 | $4,253.65 |
| Wire | $4,273.65 | $4,268.65 | $4,263.65 | $4,258.65 | $4,253.65 |
| Credit Card | $4,433.91 | $4,428.72 | $4,423.54 | $4,418.35 | $4,413.16 |
| Paypal | $4,433.91 | $4,428.72 | $4,423.54 | $4,418.35 | $4,413.16 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.