Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $3,415.75 | $3,410.75 | $3,405.75 | $3,400.75 | $3,395.75 |
Cashier's Check | $3,415.75 | $3,410.75 | $3,405.75 | $3,400.75 | $3,395.75 |
Check | $3,415.75 | $3,410.75 | $3,405.75 | $3,400.75 | $3,395.75 |
Wire | $3,415.75 | $3,410.75 | $3,405.75 | $3,400.75 | $3,395.75 |
Credit Card | $3,543.84 | $3,538.65 | $3,533.47 | $3,528.28 | $3,523.09 |
Paypal | $3,543.84 | $3,538.65 | $3,533.47 | $3,528.28 | $3,523.09 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.