| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
|---|---|---|---|---|---|
| Cash | $4,446.95 | $4,441.95 | $4,436.95 | $4,431.95 | $4,426.95 |
| Cashier's Check | $4,446.95 | $4,441.95 | $4,436.95 | $4,431.95 | $4,426.95 |
| Check | $4,446.95 | $4,441.95 | $4,436.95 | $4,431.95 | $4,426.95 |
| Wire | $4,446.95 | $4,441.95 | $4,436.95 | $4,431.95 | $4,426.95 |
| Credit Card | $4,613.71 | $4,608.52 | $4,603.34 | $4,598.15 | $4,592.96 |
| Paypal | $4,613.71 | $4,608.52 | $4,603.34 | $4,598.15 | $4,592.96 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.