Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $2,752.64 | $2,747.64 | $2,742.64 | $2,737.64 | $2,732.64 |
Cashier's Check | $2,752.64 | $2,747.64 | $2,742.64 | $2,737.64 | $2,732.64 |
Check | $2,752.64 | $2,747.64 | $2,742.64 | $2,737.64 | $2,732.64 |
Wire | $2,752.64 | $2,747.64 | $2,742.64 | $2,737.64 | $2,732.64 |
Credit Card | $2,855.86 | $2,850.68 | $2,845.49 | $2,840.30 | $2,835.11 |
Paypal | $2,855.86 | $2,850.68 | $2,845.49 | $2,840.30 | $2,835.11 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.