Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $2,771.05 | $2,766.05 | $2,761.05 | $2,756.05 | $2,751.05 |
Cashier's Check | $2,771.05 | $2,766.05 | $2,761.05 | $2,756.05 | $2,751.05 |
Check | $2,771.05 | $2,766.05 | $2,761.05 | $2,756.05 | $2,751.05 |
Wire | $2,771.05 | $2,766.05 | $2,761.05 | $2,756.05 | $2,751.05 |
Credit Card | $2,874.96 | $2,869.78 | $2,864.59 | $2,859.40 | $2,854.21 |
Paypal | $2,874.96 | $2,869.78 | $2,864.59 | $2,859.40 | $2,854.21 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.