| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
|---|---|---|---|---|---|
| Cash | $4,120.85 | $4,115.85 | $4,110.85 | $4,105.85 | $4,100.85 |
| Cashier's Check | $4,120.85 | $4,115.85 | $4,110.85 | $4,105.85 | $4,100.85 |
| Check | $4,120.85 | $4,115.85 | $4,110.85 | $4,105.85 | $4,100.85 |
| Wire | $4,120.85 | $4,115.85 | $4,110.85 | $4,105.85 | $4,100.85 |
| Credit Card | $4,275.38 | $4,270.19 | $4,265.01 | $4,259.82 | $4,254.63 |
| Paypal | $4,275.38 | $4,270.19 | $4,265.01 | $4,259.82 | $4,254.63 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.