Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $3,442.25 | $3,437.25 | $3,432.25 | $3,427.25 | $3,422.25 |
Cashier's Check | $3,442.25 | $3,437.25 | $3,432.25 | $3,427.25 | $3,422.25 |
Check | $3,442.25 | $3,437.25 | $3,432.25 | $3,427.25 | $3,422.25 |
Wire | $3,442.25 | $3,437.25 | $3,432.25 | $3,427.25 | $3,422.25 |
Credit Card | $3,571.33 | $3,566.15 | $3,560.96 | $3,555.77 | $3,550.58 |
Paypal | $3,571.33 | $3,566.15 | $3,560.96 | $3,555.77 | $3,550.58 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.