Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $4,238.55 | $4,233.55 | $4,228.55 | $4,223.55 | $4,218.55 |
Cashier's Check | $4,238.55 | $4,233.55 | $4,228.55 | $4,223.55 | $4,218.55 |
Check | $4,238.55 | $4,233.55 | $4,228.55 | $4,223.55 | $4,218.55 |
Wire | $4,238.55 | $4,233.55 | $4,228.55 | $4,223.55 | $4,218.55 |
Credit Card | $4,397.50 | $4,392.31 | $4,387.12 | $4,381.93 | $4,376.75 |
Paypal | $4,397.50 | $4,392.31 | $4,387.12 | $4,381.93 | $4,376.75 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.