| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
|---|---|---|---|---|---|
| Cash | $4,336.15 | $4,331.15 | $4,326.15 | $4,321.15 | $4,316.15 |
| Cashier's Check | $4,336.15 | $4,331.15 | $4,326.15 | $4,321.15 | $4,316.15 |
| Check | $4,336.15 | $4,331.15 | $4,326.15 | $4,321.15 | $4,316.15 |
| Wire | $4,336.15 | $4,331.15 | $4,326.15 | $4,321.15 | $4,316.15 |
| Credit Card | $4,498.76 | $4,493.57 | $4,488.38 | $4,483.19 | $4,478.01 |
| Paypal | $4,498.76 | $4,493.57 | $4,488.38 | $4,483.19 | $4,478.01 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.