| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
|---|---|---|---|---|---|
| Cash | $4,502.45 | $4,497.45 | $4,492.45 | $4,487.45 | $4,482.45 |
| Cashier's Check | $4,502.45 | $4,497.45 | $4,492.45 | $4,487.45 | $4,482.45 |
| Check | $4,502.45 | $4,497.45 | $4,492.45 | $4,487.45 | $4,482.45 |
| Wire | $4,502.45 | $4,497.45 | $4,492.45 | $4,487.45 | $4,482.45 |
| Credit Card | $4,671.29 | $4,666.10 | $4,660.92 | $4,655.73 | $4,650.54 |
| Paypal | $4,671.29 | $4,666.10 | $4,660.92 | $4,655.73 | $4,650.54 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.