Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $2,726.59 | $2,721.59 | $2,716.59 | $2,711.59 | $2,706.59 |
Cashier's Check | $2,726.59 | $2,721.59 | $2,716.59 | $2,711.59 | $2,706.59 |
Check | $2,726.59 | $2,721.59 | $2,716.59 | $2,711.59 | $2,706.59 |
Wire | $2,726.59 | $2,721.59 | $2,716.59 | $2,711.59 | $2,706.59 |
Credit Card | $2,828.84 | $2,823.65 | $2,818.46 | $2,813.27 | $2,808.09 |
Paypal | $2,828.84 | $2,823.65 | $2,818.46 | $2,813.27 | $2,808.09 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.