Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $3,472.15 | $3,467.15 | $3,462.15 | $3,457.15 | $3,452.15 |
Cashier's Check | $3,472.15 | $3,467.15 | $3,462.15 | $3,457.15 | $3,452.15 |
Check | $3,472.15 | $3,467.15 | $3,462.15 | $3,457.15 | $3,452.15 |
Wire | $3,472.15 | $3,467.15 | $3,462.15 | $3,457.15 | $3,452.15 |
Credit Card | $3,602.36 | $3,597.17 | $3,591.98 | $3,586.79 | $3,581.61 |
Paypal | $3,602.36 | $3,597.17 | $3,591.98 | $3,586.79 | $3,581.61 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.