Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $4,142.35 | $4,137.35 | $4,132.35 | $4,127.35 | $4,122.35 |
Cashier's Check | $4,142.35 | $4,137.35 | $4,132.35 | $4,127.35 | $4,122.35 |
Check | $4,142.35 | $4,137.35 | $4,132.35 | $4,127.35 | $4,122.35 |
Wire | $4,142.35 | $4,137.35 | $4,132.35 | $4,127.35 | $4,122.35 |
Credit Card | $4,297.69 | $4,292.50 | $4,287.31 | $4,282.13 | $4,276.94 |
Paypal | $4,297.69 | $4,292.50 | $4,287.31 | $4,282.13 | $4,276.94 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.