Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 14 | Qty 15 - 19 | Qty 20+ |
---|---|---|---|---|---|
Cash | $3,221.21 | $3,216.21 | $3,211.21 | $3,206.21 | $3,201.21 |
Cashier's Check | $3,221.21 | $3,216.21 | $3,211.21 | $3,206.21 | $3,201.21 |
Check | $3,221.21 | $3,216.21 | $3,211.21 | $3,206.21 | $3,201.21 |
Wire | $3,221.21 | $3,216.21 | $3,211.21 | $3,206.21 | $3,201.21 |
Credit Card | $3,342.01 | $3,336.82 | $3,331.63 | $3,326.44 | $3,321.26 |
Paypal | $3,342.01 | $3,336.82 | $3,331.63 | $3,326.44 | $3,321.26 |
Britannia and Liberty
Representing a groundbreaking numismatic relationship between The Royal Mint and the United States Mint, the symbols of Britannia and Liberty unite on a bullion range. For the first time, the chief engraver of The Royal Mint and the chief engraver of the U.S. Mint have collaborated to produce a coin design. Representing a ground breaking numismatic relationship, the design features the symbols of Britannia and Liberty in a stunning, physical representation of the "special relationship" - a phrase coined by Sir Winston Churchill in 1946 - shared between the United Kingdom and the United States.