Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200 - 399 | Qty 400+ |
---|---|---|---|---|---|
Cash | $36.97 | $36.77 | $36.47 | $36.27 | $36.07 |
Cashier's Check | $36.97 | $36.77 | $36.47 | $36.27 | $36.07 |
Check | $36.97 | $36.77 | $36.47 | $36.27 | $36.07 |
Wire | $36.97 | $36.77 | $36.47 | $36.27 | $36.07 |
Credit Card | $38.36 | $38.15 | $37.84 | $37.63 | $37.42 |
Paypal | $38.36 | $38.15 | $37.84 | $37.63 | $37.42 |
These Silver bullion bars are made by the world-renowned Perth Mint and include an authentication feature on the reverse.
Bar Highlights: