Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 299 | Qty 300 - 499 | Qty 500+ |
---|---|---|---|---|---|
Cash | $47.66 | $47.41 | $47.16 | $47.04 | $46.91 |
Cashier's Check | $47.66 | $47.41 | $47.16 | $47.04 | $46.91 |
Check | $47.66 | $47.41 | $47.16 | $47.04 | $46.91 |
Wire | $47.66 | $47.41 | $47.16 | $47.04 | $46.91 |
Credit Card | $49.45 | $49.19 | $48.93 | $48.80 | $48.67 |
Paypal | $49.45 | $49.19 | $48.93 | $48.80 | $48.67 |
This coin features the Rose Crown Guinea design in 1.25 ounce of .999 fine Silver with a traditional East India Company pattern in the field.
Coin Highlights: