Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100 - 149 | Qty 150 - 249 | Qty 250+ |
---|---|---|---|---|---|
Cash | $37.29 | $37.09 | $36.89 | $36.69 | $36.49 |
Cashier's Check | $37.29 | $37.09 | $36.89 | $36.69 | $36.49 |
Check | $37.29 | $37.09 | $36.89 | $36.69 | $36.49 |
Wire | $37.29 | $37.09 | $36.89 | $36.69 | $36.49 |
Credit Card | $38.69 | $38.48 | $38.27 | $38.07 | $37.86 |
Paypal | $38.69 | $38.48 | $38.27 | $38.07 | $37.86 |
The 2023 Silver Libertad marks the 42st annual release of the Mexican Silver Libertad. Silver Libertads have mintages that vary each year, and some years have mintages that are much lower, adding to the collectibility of the series.
Silver Libertads have a classic design that stands out in any collection. This stunning 1 oz Silver BU coin is a popular choice not only because of its attractive design, but also its mintage at Casa de Moneda de México, the oldest mint in the Americas.
Coin Highlights:Add a 40mm Air-Tite Capsule To help protect your coin!