Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
---|---|---|---|---|---|
Cash | $35.68 | $35.48 | $35.28 | $35.08 | $34.98 |
Cashier's Check | $35.68 | $35.48 | $35.28 | $35.08 | $34.98 |
Check | $35.68 | $35.48 | $35.28 | $35.08 | $34.98 |
Wire | $35.68 | $35.48 | $35.28 | $35.08 | $34.98 |
Credit Card | $37.02 | $36.81 | $36.60 | $36.40 | $36.29 |
Paypal | $37.02 | $36.81 | $36.60 | $36.40 | $36.29 |
Round Highlights: