Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 299 | Qty 300 - 499 | Qty 500+ |
---|---|---|---|---|---|
Cash | $36 | $35.80 | $35.60 | $35.40 | $35.20 |
Cashier's Check | $36 | $35.80 | $35.60 | $35.40 | $35.20 |
Check | $36 | $35.80 | $35.60 | $35.40 | $35.20 |
Whatnot Payments | $36 | $35.80 | $35.60 | $35.40 | $35.20 |
Wire | $36 | $35.80 | $35.60 | $35.40 | $35.20 |
Credit Card | $37.35 | $37.14 | $36.94 | $36.73 | $36.52 |
Paypal | $37.35 | $37.14 | $36.94 | $36.73 | $36.52 |
Round Highlights: