Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 299 | Qty 300 - 499 | Qty 500+ |
---|---|---|---|---|---|
Cash | $40.67 | $40.47 | $40.27 | $40.07 | $39.87 |
Cashier's Check | $40.67 | $40.47 | $40.27 | $40.07 | $39.87 |
Check | $40.67 | $40.47 | $40.27 | $40.07 | $39.87 |
Wire | $40.67 | $40.47 | $40.27 | $40.07 | $39.87 |
Credit Card | $42.20 | $41.99 | $41.78 | $41.57 | $41.37 |
Paypal | $42.20 | $41.99 | $41.78 | $41.57 | $41.37 |
Round Highlights: