Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 299 | Qty 300 - 499 | Qty 500+ |
---|---|---|---|---|---|
Cash | $39.20 | $39 | $38.80 | $38.60 | $38.40 |
Cashier's Check | $39.20 | $39 | $38.80 | $38.60 | $38.40 |
Check | $39.20 | $39 | $38.80 | $38.60 | $38.40 |
Wire | $39.20 | $39 | $38.80 | $38.60 | $38.40 |
Credit Card | $40.67 | $40.46 | $40.26 | $40.05 | $39.84 |
Paypal | $40.67 | $40.46 | $40.26 | $40.05 | $39.84 |
Round Highlights: