Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 299 | Qty 300 - 499 | Qty 500+ |
---|---|---|---|---|---|
Cash | $55.87 | $55.57 | $55.37 | $55.17 | $54.97 |
Cashier's Check | $55.87 | $55.57 | $55.37 | $55.17 | $54.97 |
Check | $55.87 | $55.57 | $55.37 | $55.17 | $54.97 |
Wire | $55.87 | $55.57 | $55.37 | $55.17 | $54.97 |
Credit Card | $57.97 | $57.65 | $57.45 | $57.24 | $57.03 |
Paypal | $57.97 | $57.65 | $57.45 | $57.24 | $57.03 |
Round Highlights: