Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 299 | Qty 300 - 499 | Qty 500+ |
---|---|---|---|---|---|
Cash | $38.83 | $38.63 | $38.43 | $38.23 | $38.03 |
Cashier's Check | $38.83 | $38.63 | $38.43 | $38.23 | $38.03 |
Check | $38.83 | $38.63 | $38.43 | $38.23 | $38.03 |
Wire | $38.83 | $38.63 | $38.43 | $38.23 | $38.03 |
Credit Card | $40.29 | $40.08 | $39.87 | $39.66 | $39.46 |
Paypal | $40.29 | $40.08 | $39.87 | $39.66 | $39.46 |
Round Highlights: