Payment Method | Qty 1 - 2 | Qty 3 - 4 | Qty 5+ |
---|---|---|---|
Cash | $109,031.52 | $108,967.22 | $108,902.92 |
Cashier's Check | $109,031.52 | $108,967.22 | $108,902.92 |
Check | $109,031.52 | $108,967.22 | $108,902.92 |
Whatnot Payments | $109,031.52 | $108,967.22 | $108,902.92 |
Wire | $109,031.52 | $108,967.22 | $108,902.92 |
Credit Card | $113,120.20 | $113,053.49 | $112,986.78 |
Paypal | $113,120.20 | $113,053.49 | $112,986.78 |
The Generic 1kg Gold Bars may come from various IRA-approved producers. Each 1kg Generic Gold Bar is composed of 1 kilogram of .9999 fine gold. These gold bars are 100% authentic.
Why is the Generic 1kg Gold Bar Popular Among Investors?
• Simple and sleek design
• Composed of 1 kilogram of .9999 fine Gold
• Eligible for Precious Metals IRAs
• 100% authentic
Specifications
Purity - .9999
Weight- 1 kilogram
IRA Eligible- Yes
Thinking about buying a gold bar from one of the reputable bullion dealers? Order the high-quality Generic 1kg Gold Bar online today from us! You can check the current gold bar value on our website.