| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10+ |
|---|---|---|---|
| Cash | $323.25 | $312.03 | $300.80 |
| Cashier's Check | $323.25 | $312.03 | $300.80 |
| Check | $323.25 | $312.03 | $300.80 |
| Wire | $323.25 | $312.03 | $300.80 |
| Credit Card | $335.37 | $323.73 | $312.08 |
| Paypal | $335.37 | $323.73 | $312.08 |
The Australian Lunar Gold coins come in 1 oz, 1/4 oz, 1/10 oz and 1/20 oz. These bullion coins are generally the most popular among investors and collectors. Struck by the Perth Mint in the Year 2013, the 2013 1/20 oz Australian Perth Mint Gold Lunar II Year of the Snake is composed of 1/20 oz of .9999 fine Gold. This magnificent bullion coin features a snake curled amongst grass and bamboo shoots.